Nelson Mathematics Grade 1 Pdf
Surf for More Math
TABLE OF CONTENTS
Click on a chapter:
| Chapter 1: Sorting and Patterning |
| Chapter 2:� Exploring Number |
| Chapter 3: Data Management |
| Chapter 4: Introduction to Addition and Subtraction |
| Chapter 5: Linear Measurement |
| Chapter 6: Addition and Subtraction |
| Chapter 7: Exploring 3-D and 2-D Shapes |
| Chapter 8: Exploring Greater Numbers |
| Chapter 9: Measuring Capacity and Mass |
| Chapter 10: Exploring Time and Money |
| Chapter 11: 2-D Measurement and Geometry |
| Chapter 12: Addition and Subtraction Strategies |
| Chapter 13: Probability |
| Chapter 14: Patterning |
Chapter 1: Sorting and Patterning
| Lesson 1: Identifying and Describing Objects | ||
| Lesson 2: Sorting Objects in Different Ways | ||
| Lesson 3: Identifying Sorting Rules | ||
| Lesson 4: Making and Describing Patterns | ||
| Lesson 5: Recognizing Patterns in the Environment | ||
| Lesson 6: Creating and Translating Patterns | ||
| Lesson 7: Making Patterns | ||
Chapter 2: Exploring Number
| � | Lesson 1:� Representing Numbers in Different Ways | |
| � | Lesson 2:� Comparing Quantities | |
| � | Lesson 3: Comparing Numbers to 5 and 10 | |
| � | Lesson 4: Building a Number Line | |
| � | Lesson 5: Using Ordinal Numbers | |
| � | Lesson 6: Representing Numbers Greater than 10 | |
| � | Lesson 7: Representing 20 | |
| � | Lesson 8: Using Numbers on a Calendar | |
| � | Lesson 9: Representing Numbers Greater than 20 | |
| � | Lesson 10: Skip Counting | |
| � | Lesson 11: Solving a Problem Using a Model | |
Chapter 3: Data Management
| Lesson 1: Sorting in Different Ways | ||
| Lesson 2: Making a Concrete Graph | ||
| Lesson 3: Making a Picture Graph | ||
| Lesson 4: Describing a Graph with Words and Pictures | ||
| Lesson 5: Making and Interpreting a Pictograph | ||
| Lesson 6: Organizing Data to Solve a Problem | ||
| Lesson 7: Asking Yes/No Questions | ||
| Lesson 8: Conducting a Yes/No Survey | ||
Chapter 4: Introduction to Addition and Subtraction
| Lesson 1: Action Subtraction to Addition | ||
| Lesson 2: Introducing Addition | ||
| Lesson 3: Part-Part-Whole Addition | ||
| Lesson 4: Creating Addition Stories | ||
| Lesson 5: Introducing Subtraction | ||
| Lesson 6: Representing Subtraction | ||
| Lesson 7: Finding Names for Numbers | ||
Chapter 5: Linear Measurement
| Lesson 1: Comparing by Length | ||
| Lesson 2: Measuring Around | ||
| Lesson 3: Measuring Length | ||
| Lesson 4: Measuring Height | ||
| Lesson 5: Measuring Using Different Units | ||
| Lesson 6: Measuring Length and Width | ||
Chapter 6: Addition and Subtraction
| Lesson 1: Writing Addition and Subtraction Sentences | ||
| Lesson 2: Counting On and Counting Back | ||
| Lesson 3: Finding Combinations of Ten | ||
| Lesson 4: Exploring Part-Whole Relationships with Addition and Subtraction | ||
| Lesson 5: Adding More than Two Numbers | ||
| Lesson 6: Solving Missing-Part Problems | ||
| Lesson 7: Adding and Subtracting Using a Calculator | ||
Chapter 7: Exploring 3-D and 2-D Shapes
| Lesson 1: Exploring 3-D Shapes | ||
| Lesson 2: Sorting 3-D Shapes | ||
| Lesson 3: Creating 3-D Shapes | ||
| Lesson 4: Building 3-D Structures | ||
| Lesson 5: Exploring 2-D Shapes | ||
| Lesson 6: Sorting 2-D Shapes | ||
| Lesson 7: Creating 2-D Shapes | ||
| Lesson 8: Searching for Shapes | ||
Chapter 8: Exploring Greater Numbers
| Lesson 1: Making Groups of 10 | ||
| Lesson 2: Show This Many | ||
| Lesson 3: Counting Dimes | ||
| Lesson 4: 100 Robos | ||
| Lesson 5: Building a 100 Chart | ||
| Lesson 6: What Number Is It? | ||
| Lesson 7: How Many Tens and Ones? | ||
| Lesson 8: How Many Cubes Are There? | ||
| Lesson 9: The Number Line | ||
| Lesson 10: Cubes in Space | ||
| Lesson 11: Dimes and Pennies | ||
Chapter 9: Measuring Capacity and Mass
| Lesson 1: Comparing Capacities | ||
| Lesson 2: Measuring Capacity by Pouring | ||
| Lesson 3: Measuring Capacity with Nonstandard Units | ||
| Lesson 4: Comparing Mass | ||
| Lesson 5: Measuring Mass with Nonstandard Units | ||
| Lesson 6: Measuring Halves | ||
Chapter 10: Exploring Time and Money
| Lesson 1: Sequencing Events | ||
| Lesson 2: Measuring Time | ||
| Lesson 3: Using the Analog Clock | ||
| Lesson 4: Telling and Writing Time to the Hour | ||
| Lesson 5: Telling and Writing Time to the Half-Hour | ||
| Lesson 6: Exploring Coins | ||
| Lesson 7: Counting Coin Combinations | ||
| Lesson 8: Using Coins to Make Purchases | ||
Chapter 11: 2-D Measurement and Geometry
| � | Lesson 1: Comparing Areas | |
| � | Lesson 2: Measuring with Different Units | |
| � | Lesson 3: Measuring Area | |
| � | Lesson 4: Describing Relative Positions | |
| � | Lesson 5: Giving Directions | |
| � | Lesson 6: Making Pictures with Shapes | |
| � | Lesson 7: Tangram Puzzles | |
| � | Lesson 8: Exploring Symmetry | |
| � | Lesson 9: Creating Symmetrical Shapes | |
| � | Lesson 10: Observing Symmetry | |
Chapter 12: Addition and Subtraction Strategies
| � | Lesson 1: Counting on a Number Line | |
| � | Lesson 2: Adding More than Two Numbers | |
| � | Lesson 3: Combinations for Ten | |
| � | Lesson 4: Spending Ten Cents | |
| � | Lesson 5: How Much Is Missing? | |
| � | Lesson 6: Adding Doubles | |
| � | Lesson 7: Using Simpler Facts to Add | |
| � | Lesson 8: Posing Addition and Subtraction Problems | |
Chapter 13: Probability
| � | Lesson 1: Predicting What Can and Can't Happen | |
| � | Lesson 2: Using Probability Language | |
| � | Lesson 3: Collecting Data with an Experiment | |
| � | Lesson 4: Conducting an Experiment to Solve a Problem | |
| � | Lesson 5: Choosing a Survey Question | |
| � | Lesson 6: Conducting a Survey | |
Chapter 14: Patterning
| � | Lesson 1: Modelling Patterns | |
| � | Lesson 2: Identifying Pattern Rules | |
| � | Lesson 3: Extending Patterns | |
| � | Lesson 4: Finding Patterns in Even and Odd Number Models | |
| � | Lesson 5: Making a Table | |
| � | Lesson 6: Showing Calculator Patterns on a 100 Chart | |
Nelson Mathematics Grade 1 Pdf
Source: https://www.nelson.com/school/elementary/mathK8/math1/teachercentre/teachsurf.html
Posted by: mcmullenfied1952.blogspot.com

0 Response to "Nelson Mathematics Grade 1 Pdf"
Post a Comment